Foreign Direct Investment (FDI)

Definition of FDI

Investment made by person of one country in to another country for the purpose of business. In other words FDI means taking control in ownership of a business in a country by an entity based in another country.
It may in the form of mergers and acquisitions, joint venture, transfer of technology, ploughing back of profit earned from foreign operations.

Types of FDI

1.       Horizontal FDI: When an entity of one country open the same value chain stage business in another country through FDI.
2.       Platform FDI: Foreign direct investment from first country into a second country for the purpose of exporting to a third country.
3.       Vertical FDI: When an entity of one country established the business at different stage of production in another country through FDI.

Routes

There are two routes of FDI in India

1.     Automatic route: In this route FDI is allowed and no prior approval of Government or Reserve Bank of India is required.
2.     Government route: Under this route prior approval by Government is necessary. Foreign Investment Facilitation Portal is a single window for clearance of FDI application.
 
      According to Annual Report of Reserve Bank of India (RBI)
Date : Aug 29, 2018
Foreign Direct Investment Flows to India: Country-wise and Industry-wise
(US$ million)
Source/ Industry 2013-14 2014-15 2015-16 2016-17 2017-18 P
1 2 3 4 5 6
Total FDI 16,054 24,748 36,068 36,317 37,366
Country-Wise Inflows
Mauritius 3,695 5,878 7,452 13,383 13,415
Singapore 4,415 5,137 12,479 6,529 9,273
Netherlands 1,157 2,154 2,330 3,234 2,677
USA 617 1,981 4,124 2,138 1,973
Japan 1,795 2,019 1,818 4,237 1,313
Cayman Islands 25 72 440 49 1,140
Germany 650 942 927 845 1,095
Hong Kong 85 325 344 134 1,044
United Kingdom 111 1,891 842 1,301 716
Switzerland 356 292 195 502 506
UAE 239 327 961 645 408
France 229 347 392 487 403
China 121 505 461 198 350
Italy 185 167 279 364 308
South Korea 189 138 241 466 293
Cyprus 546 737 488 282 290
Canada 11 153 52 32 274
Others 1,626 1,682 2,243 1,490 1,889
Sector-wise Inflows
Communication Services 1,256 1,075 2,638 5,876 8,809
Manufacturing 6,381 9,613 8,439 11,972 7,066
Retail & Wholesale Trade 1,139 2,551 3,998 2,771 4,478
Financial Services 1,026 3,075 3,547 3,732 4,070
Computer Services 934 2,154 4,319 1,937 3,173
Business services 521 680 3,031 2,684 3,005
Electricity and other energy Generation, Distribution & Transmission 1,284 1,284 1,364 1,722 1,870
Construction 1,276 1,640 4,141 1,564 1,281
Transport 311 482 1,363 891 1,267
Miscellaneous Services 941 586 1,022 1,816 835
Restaurants and Hotels 361 686 889 430 452
Real Estate Activities 201 202 112 105 405
Education, Research & Development 107 131 394 205 347
Mining 24 129 596 141 82
Trading 0 228 0 0 0
Others 293 232 215 470 226
P: Provisional.
Note: Includes FDI through SIA/FIPB and RBI routes only.
Source: RBI.